socio ecomomic class
The NRS social grades are a system of demographic classification used in the uk .
They were developed over 50 years ago and achieved widespread usage in 20 th century Britain .
Grade | Social class | Chief income earner's occupation | Frequency in 2008[3] |
---|---|---|---|
A | upper middle class | Higher managerial, administrative or professional | 4% |
B | middle class | Intermediate managerial, administrative or professional | 23% |
C1 | lower middle class | Supervisory or clerical and junior managerial, administrative or professional | 29% |
C2 | skilled working class | Skilled manual workers | 21% |
D | working class | Semi-skilled and unskilled manual workers | 15% |
E | non working | Casual or lowest grade workers, pensioners, and others who depend on the welfare state for their income | 8% |
Ok, this is useful to know but you need to explain it further. Why was it popular? Why is it somewhat outdated in 21st century Britain?
ReplyDeleteAll the best
Mr Cooper